Emergen-C Lite MSM
Product Label:
Emergen-C Lite MSM
Supplement Facts
Serving Size 1 Packet (4.8g)
Servings Per Container 30
| Amount Per Serving | Úily Value | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | <1g | <1%** |
| Sugars | <1g | |
| Vitamin C (as ascorbic acid,zinc ascorbate, chromium ascorbate) | 1,000 mg | 1,667% |
| Niacin | 10 mg | 50% |
| Folic Acid | 25 mcg | 6% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
| Calcium(as calcium carbonate, calcium phosphate) | 50 mg | 5% |
| Phosphorus(as potassium phosphate, sodium phosphate, calcium phosphate) | 98 mg | 10% |
| Magnesium (as magnesiumhydroxide, magnesium carbonate) | 60 mg | 15% |
| Zinc (as zinc ascorbate) | 2 mg | 13% |
| Manganese(as manganese gluconate) | 0.5 mg | 25% |
| Chromium(as chromium ascorbate) | 10 mcg | 8% |
| Sodium (as sodiumbicarbonate, sodium phosphate) | 60 mg | 3% |
| Potassium (as potassiumbicarbonate, potassium phosphate) | 200 mg | 6% |
| Methylmulfonylmethane (MSM) 1,000 mg †| ||
| Alpha Lipoic Acid | 1 mg | †|
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Fructose, citric acid, tapioca maltodextrin, natural flavors, malic acid, silica, glycine, aspartic acid, tartaric acid and cysteine hydrochloride.
Directions: As a dietary supplement, take one packet 2 to 4 times a day. Place contents in a glass, add 4-6 oz. of water.

Reviews
There are no reviews yet.