Product Label:
Active Health Teen Food-Based Multivitamin
Supplement Facts
Serving Size 3 Tablets
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A(50% as Palmitate, 50% as Beta-Carotene from Dunaliella) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K (as Phytonadione) | 150 mcg | 188% |
| Vitamin B-1 (as Thiamin Mononitrate) | 30 mg | 2,000% |
| Riboflavin (Vitamin B-2) | 30 mg | 1,765% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B-6 (as Pyridoxine) | 30 mg | 1,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
| Biotin | 300 mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 30 mg | 300% |
| Calcium (as Carbonate, Citrate) | 300 mg | 30% |
| Iron (as Amino Acid Chelate) | 9 mg | 50% |
| Magnesium (as Oxide, Amino Acid Chelate) | 300 mg | 75% |
| Zinc (as Amino Acid Chelate) | 10 mg | 67% |
| Selenium (as Selenomethionine) | 50 mcg | 71% |
| Copper (as Amino Acid Chelate) | 1 mg | 51% |
| Manganese (as Amino Acid Chelate) | 3 mg | 150% |
| Chromium (as Amino Nicotinate) | 200 mcg | 168% |
| Molybdenum (as Amino Acid Chelate) | 252 mcg | 336% |
| Citrus Bioflavonoid Complex | 75 mg | * |
| Rutin | 45 mg | * |
| Hesperidin | 45 mg | * |
| Choline (as Bitartrate) | 30 mg | * |
| Inositol | 30 mg | * |
| PABA (para-Aminobenzoic Acid) | 30 mg | * |
| Mixed Carotenoid Complex (D. Salina) | 60 mg | * |
| Gentle Digestion Support BlendProtease (4,866 HUT*), Amylase (1,688 DU*), Lipase (18 LU*), Cellulase (20 CU*), Betaine HCl (30 mg*), Ginger [rhizome] (414 mg*) | ||
| Lactobacillus Sporogenes | 75 million CFU | * |
| Nourishing Vegetable Complex(equivalent to 756 mg of vegetable powder); Organic Spirulina, Chlorophyll, 4:1 Juice Concentrates: Kale, Spinach, Dandelion Greens, Beet | 306 mg | * |
| DermaComplexâ„¢ Herbal Blend(equivalent to 2,529 mg of herbal powder); 5:1 Herbal Extracts: Oregon Grape [root], Vitex (Chaste Tree) [seed]; 4:1 Herbal Extracts: Carrot [root], Ginger [rhizome], Dandelion [whole Plant], Stinging Nettle [tops], Burdock [root], Yellow Dock [root], Red Clover [flower] | 585 mg | * |
*Daily Value (DV) not established.
Other Ingredients: Natural mineral or vegetable source cellulose, silica, modified cellulose, stearic acid (vegetable), magnesium stearate.
Coating: Vegetable food glaze.
Contains soy lecithin in vegetable glaze.
SUGGESTED USAGE:Â 1-3 tablets daily, depending on diet & skin health, with or between meals.
Warning:Â Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
- Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products.
- Contains no sugar, lactose/dairy, gluten, wheat or yeast.

Reviews
There are no reviews yet.